| Capability | What it does | Stage |
|---|---|---|
| Feed | Granular findings stream from monitored sources (YouTube, Reddit, social, newsletters, GitHub releases, arXiv); filter by source and category | 1 |
| Library | Fleet-wide research documents in organized reading layout (Hermes conducts ~99% of fleet research) | 1 |
| Query | Full-text search now; RAG ask-the-library later | 1 3 |
| Source control | Add / remove / edit monitored sources + health display | 1 |
| Run triggers | Schedule a report or launch a deep-research run from the page | 2 |
| Synthesis layer | Flags most-interesting items; on-demand summary pulling raw feed text, compared vs knowledge base for novelty | 3 |
Files remain the authorship surface; the table is the serving surface (Themis file→table bridge pattern). Stage-3 RAG embeds the same rows — no second index.
research/ dirs (git) · sweep skills (youtube-intel, research-sweep, x-sweep)intel_sources · intel_verticals · fleet_intel_findings · intel_runs · agora_documents (fts + pgvector) · agora_run_requestsagora_run_requests, writes status + result ref backAdopted unchanged from the 2026-06-03 Agora spec §4.1 (pending at Proteus): intel_sources (+ new newsletter kind), intel_verticals, fleet_intel_findings (+ reserved stage-3 columns novelty_status, flagged, synthesis_ref), intel_runs. New in this design:
agora_documents -- library index + body store
id uuid pk
agent text -- producing constellation
topic text -- arc/topic slug
title text
source_path text -- repo + relpath (dedupe key with mtime)
format text -- md | html
body_md text
frontmatter jsonb
created_at / updated_at timestamptz
fts tsvector -- stage-1 search (generated)
embedding vector -- stage-3 pgvector, nullable
agora_run_requests -- stage 2; page INSERTs, executor polls
id uuid pk
kind text -- deep_research | report
params jsonb
requested_at timestamptz
status text -- pending | running | done | failed
result_ref text -- agora_documents.id or research/ path
| Stage | Ships | Depends on |
|---|---|---|
| 1 Library + Feed + Sources | Feed w/ source/vertical filters · library + doc reader · full-text search · source add/remove/edit · health display | Proteus DDL · doc ingestion walker · findings backfill from digests |
| 2 Run triggers | Deep-research + schedule-report actions via agora_run_requests; request status on page | 3.6 DDL · Hermes-side executor |
| 3 Intelligence | Synthesis flags · on-demand novelty summary vs Aion (new/update/dup) · RAG with citations into docs | pgvector embeddings · Aion coverage contract (mnemosyne) · LLM endpoint |
| Role | Owner | Action |
|---|---|---|
| Spec + research domain | Hermes | This spec · ingestion walker · sweep table-write steps |
| DDL ratification | Proteus | Increment onto pending fleet_intel_findings handoff: agora_documents, agora_run_requests, newsletter kind, stage-3 columns |
| Page layout / visual design | Apollo | Handoff after spec sign-off — wireframes, layout, hierarchy (operator ruling 2026-06-11) |
| Page build | OPEN | React page + Hub API endpoints in Pantheon repo — operator call |
newsletter source kind implies email-inbox ingestion — overlaps Mercury (metis repo); flag to metis before the enum freezes.source_path); failed parse logs + skips, never blocks the mirror.status=failed + error detail to the page; no silent drops.Source: docs/superpowers/specs/2026-06-12-hermes-pantheon-research-dashboard-design.md (constellation-hermes, commit a62aa6b) · supersedes NocoDB-first surface decision for the research-dashboard scope of the 2026-06-03 Agora spec.