/ Forsíða — landing digestrouted
| Panel | Source | Relation · columns | State |
| DataSourceBanner | | positions_current meta + flex_sync_status | fallback |
| Highlight · Frammistaða | | benchmark_series + fund.fund_isk_nav + positions_current | empty-pending |
| Highlight · Þemu (top-3) | | positions_current.{market_value,sub_group,theme} | fallback |
| Highlight · Stærstu stöður | | positions_current.{ticker,market_value} | fallback |
| Highlight · Hlutabréf | | fund_isk_nav_history.anav + fund_share_ledger.price_per_share | empty-pending |
| Highlight · Conviction (#1) | | conviction_dashboard_theme_intel.{theme,net_signal} | fixture |
| Highlight · Félög (best P/L) | | positions_current.{ticker,market_value,cost_basis} | fallback |
| ResearchFeed | | research_feed.{title,key_take,stance,date} | empty-pending |
/stodur Yfirlit — HeroDashboard (8 panels)routed · default
| Panel | Source | Relation · columns | State |
| 1 · HeaderBlock (NAV / AUM) | | nav_latest + fund.fund_isk_nav + fund.fx_rates | fallback / ISK pending |
| 2 · ReturnsBlock (+ basis toggle) | | benchmark_series · benchmark_basis · benchmark_metrics | empty-pending |
| 3 · ThemeAllocationBar | | positions_current.{market_value,fine_theme→sub_group→theme}+cash+nav | fallback |
| 4 · StatCards (Realized/Unrealized/Lausafé) | | pnl_split.realized_usd + positions_current + cash_current | realized pending |
| 5 · TopPositionsBlock (top-10) | | positions_current.{ticker,market_value,cost_basis,theme,sub_group} | fallback |
| 6 · MonthlyPnlBlock (combo chart) | | monthly_pnl.{month,realized,cumulative} | empty-pending |
| 7 · Winners/Losers + recent trades | | positions_current (derived) + trades.{side,ticker,qty,price,trade_date} | trades pending |
| 8 · CashByCurrency | | cash_current.{currency,usd_amount} + nav (ISK fixed fallback) | fallback |
/stodur/listi · /felog · /hlutabref Stöður subpagesrouted
| Panel | Source | Relation · columns | State |
| Listi · PositionsTable | | positions_current.{ticker,name,shares,cost_basis,market_value,theme,sub_group,march_mtd,ytd_mtm} | fallback |
| Félög · CompanyCards | | positions_current + holdings_profiles.{description,moat} | fallback (real moat unused) |
| Hlutabréf · NAV/ANAV trend | | fund_isk_nav_history.{nav_per_share,anav_per_share,shares,net_assets_isk} | empty-pending |
| Hlutabréf · Hlutafjársaga (cap-table) | | fund_share_ledger.{event_label,event_date,shares_delta,...} | empty-pending |
| Ask Mímir (layout-wide) | | face-agent.viska.gg (HTTP) · grounding = positions+cash+nav | live (worker) |
/themu Þemu — theme allocationrouted
| Panel | Source | Relation · columns | State |
| ThemeExplorer | | positions_current + nav_latest | fallback |
| AllocationChart (stacked area) | | allocation_history (d, 9 themes, total) | empty-pending (gap F writer unbuilt) |
/conviction Greining › Conviction (+ theme / broker / history / off-radar)routed
| Panel | Source | Relation · columns | State |
| Heatmap + leaderboard | | conviction_dashboard_broker_calls + _theme_intel | fixture |
| /theme/:theme — stats + brokers | | _theme_intel + _corroboration + _broker_calls | fixture |
| /broker/:broker — calls by theme | | _broker_calls (FE-aggregated) | fixture |
| /history — net-signal matrix + ledger | | _theme_intel (all dates) + _broker_calls | fixture |
| /off-radar — OffRadarCards | | _off_radar.{cluster_id,label,summary_en,prevalence,novelty,score} | fixture |
/intel Greining › Flæði — sector flow monitorrouted
| Panel | Source | Relation · columns | State |
| FiveDayBars · FlowVsPrice · HorizonTable · WeeklyStreaks · NotableShifts | | sector_flows (* — quadrant_price/flow/tone, d5/m1/m3/m6/y1, streak) | live-or-empty |
/mimir Chat — placeholderrouted · "soon"
| Panel | Source | Relation · columns | State |
| "Coming in Phase 3" stub | | — none — | off (Phase-3 stub) |
chrome Cross-cutting (every authed page)all routes
| Panel | Source | Relation · columns | State |
| Sidebar FlexSyncPanel | | flex_sync_status + nav_latest.as_of + fund.market_quotes.captured_at | shown |
| AdminBar / auth | | supabase.auth (session, not a relation) | shown |