| 1m | 3m | 6m | 6m+ | |
|---|---|---|---|---|
| AI | +0.305 docs · contested+0.00+0.02+0.32+0.30 | +0.426 docs+0.00+0.07+0.45+0.42 | +0.405 docs+0.20+0.39+0.44+0.40 | +0.503 docs+0.33+0.31+0.50+0.50 |
| Minerals | +0.173 docs · contested-0.17-0.15+0.17+0.17 | +0.173 docs · contested+0.00-0.04+0.50+0.17 | +0.502 docs+0.50+0.30+0.50+0.50 | +0.001 doc·+0.36+0.50+0.00 |
| Power Generation | +0.3211 docs · contested-0.50+0.03+0.31+0.32 | +0.2311 docs · contested+0.00-0.08+0.42+0.23 | +0.399 docs · contested-0.50+0.28+0.25+0.39 | +0.448 docs+0.50+0.36+0.50+0.44 |
| Energy Infrastructure | +0.173 docs·+0.00·+0.17 | +0.002 docs · contested·+0.10·+0.00 | +0.333 docs · contested·+0.50·+0.33 | +0.673 docs·+0.40·+0.67 |
Each cell shows the latest reading, the documents under it, and the path across the window (oldest first). A grey dot is a day the cell was quiet — no document addressed it, which is not the same as a neutral score. An amber cell rests on two documents or fewer.
Forty per cent of AI document rows read against this book, from eight separate houses, under one rule: picks-and-shovels. The mandate expresses AI through memory, power and the commodity inputs, not the hyperscalers, so a bull call on hyperscaler outperformance is a call against the layer this book owns. Minerals and Energy Infrastructure produced zero inverted rows across 661; Power Generation produced eight, all from one house. The disagreement in this corpus is concentrated almost entirely in the sleeve holding 11.3 per cent of the fund, and it is one-directional.
| Major | Weight | Rows | With | Against | Against % | Houses reading against |
|---|---|---|---|---|---|---|
| AI | 11.3% | 312 | 186 | 126 | 40.4% | Academy Securities, Bear Traps, Deutsche Bank, Goldman Sachs, JP Morgan, TS Lombard, The Market Ear, Zero Hedge |
| Power Generation | 4.6% | 218 | 210 | 8 | 3.7% | Goldman Sachs |
| Minerals | 63.4% | 95 | 95 | 0 | 0.0% | — |
| Energy Infrastructure | 20.7% | 36 | 36 | 0 | 0.0% | — |
Three of thirty held names were written about by name across four days and 661 document rows: GOOGL in 134 rows across three days and four houses, CCJ in 49 rows on one day, AMD in 8 rows on one day. GLW and MU appear only inside emerging subjects, never in a scored document. The remaining twenty-five names, including thirteen of the fourteen Minerals positions carrying 63.4 per cent of invested capital, were not named once. The research the fund is buying reaches roughly a sixth of its book by name; the rest is covered by sleeve mapping, which is this repo's table asserting a subject bears on a major, not a publisher writing about a position.
| Held name | Rows naming it | Days | Houses |
|---|---|---|---|
| GOOGL | 134 | 3 | Goldman Sachs, JP Morgan, The Market Ear, Zero Hedge |
| CCJ | 49 | 1 | Bear Traps, Goldman Sachs |
| AMD | 8 | 1 | Goldman Sachs |
| GLW | 0 | — | emerging subjects only: ai-hedge-fund-blowup, bear-steepening, fed-forward-guidance |
| MU | 0 | — | emerging subjects only: enterprise-ai-adoption, etf-flows, fed-rate-path |
Held positions no document named in the window, by sleeve:
| Sleeve | Silent | Weight | Market value USD | Names |
|---|---|---|---|---|
| Minerals | 13 of 14 | 63.4% | 8,155,152 | AA, AUGO, B, CENX, FCX, FNV, HL, LUN, NEM, RIO, SBSW, SCCO, WPM |
| Power Generation | 2 of 2 | 4.6% | 593,400 | EQT, RIG |
| Energy Infrastructure | 10 of 10 | 20.7% | 2,664,704 | AMRC, AZZ, ETN, GEV, MYRG, NVT, POWL, PRIM, VMI, VRT |
The strip is led by yen-intervention, seven publishers over three days, reading against Minerals through the non-USD diversification overlay. Two of the next four, fed-rate-path and fed-forward-guidance, read against Minerals through the same negative-real-rates doctrine. The concentration is the point: three of the five strongest out-of-major subjects bear on the sleeve the in-major corpus is nearly silent about, and they are the closest thing to a second opinion the window contains.
| Subject | Strength | Houses | Days | Reads against | Basis |
|---|---|---|---|---|---|
| yen-intervention | 8.88 | 7 | 3 | Minerals | Bears on the non-USD diversification overlay running alongside commodity-exporter selection. |
| fed-rate-path | 3.74 | 4 | 2 | Minerals | Bears on the negative-real-rates doctrine, which is the case for the gold and silver allocation. |
| momentum-unwind | 3.74 | 4 | 2 | AI, Energy Infrastructure | Bears on crowded-longs risk, the named shared risk across the AI and power-infrastructure sleeves. |
| china-open-source-ai-models | 3.15 | 3 | 2 | AI | Bears on the AI sleeve, at the layer the book owns or one above it. |
| fed-forward-guidance | 3.15 | 4 | 2 | Minerals | Bears on the negative-real-rates doctrine, which is the case for the gold and silver allocation. |
| leveraged-etf-unwind | 3.15 | 3 | 2 | AI, Energy Infrastructure | Bears on crowded-longs risk, the named shared risk across the AI and power-infrastructure sleeves. |
| bear-steepening | 3.02 | 4 | 2 | Minerals | Bears on the negative-real-rates doctrine, which is the case for the gold and silver allocation. |
| us-iran-de-escalation | 3.02 | 4 | 2 | Power Generation | Bears on the Hormuz crisis-premium overlay the energy sleeve carries. |
| fed-credibility | 2.91 | 3 | 3 | Minerals | Bears on the negative-real-rates doctrine, which is the case for the gold and silver allocation. |
| us-iran-conflict | 2.89 | 4 | 1 | Power Generation | Bears on the Hormuz crisis-premium overlay the energy sleeve carries. |
Strength is unsigned. A subject bearing on a sleeve is not a directional call on it; direction is not measured upstream and is not inferred here.
| Subject | Strength | Houses | Days | Seen | |
|---|---|---|---|---|---|
| yen-intervention | 8.88 | 7 | 3 | 08-03–08-05 | promotion candidate |
| el-nino-risk | 3.74 | 4 | 2 | 08-03–08-04 | |
| fed-rate-path | 3.74 | 4 | 2 | 08-03–08-04 | |
| momentum-unwind | 3.74 | 4 | 2 | 08-03–08-04 | |
| china-open-source-ai-models | 3.15 | 3 | 2 | 08-03–08-04 | |
| fed-forward-guidance | 3.15 | 4 | 2 | 08-03–08-04 | |
| leveraged-etf-unwind | 3.15 | 3 | 2 | 08-03–08-04 | |
| bear-steepening | 3.02 | 4 | 2 | 08-03–08-04 | |
| growth-to-value-rotation | 3.02 | 4 | 2 | 08-03–08-04 | |
| us-iran-de-escalation | 3.02 | 4 | 2 | 08-03–08-04 | |
| fed-credibility | 2.91 | 3 | 3 | 08-02–08-04 | promotion candidate |
| us-iran-conflict | 2.89 | 4 | 1 | 08-03–08-03 |
20 of 41 forwarded subjects. upstream drops subjects with fewer than 2 distinct publishers — one house filing three notes is not three houses converging.
Minerals carries 63.4 per cent of invested capital, thirteen of its fourteen names went unmentioned for four days, its future cell rests on a single document, and every macro subject pointed at it points the same way. That combination is a coverage gap, not a signal, and it is the one thing on this page that should change what gets commissioned next.