STABLE V4 · PASS
Final Substack link retrieval audit
All gates pass. Zero opaque, non-HTTPS, capability, chat/chrome, suspicious, or unclassified links. Nine retained links are related product/recording URLs; 86 omission markers preserve unresolved citation positions.
98
stable bodies
9
retained links
0
opaque / chrome
86
omission markers
0
unclassified
Every retained link
| Parcel | Exact URL | Anchor | Context |
|---|---|---|---|
capital-flows:2026-08-10T21:18:57+00:00:07ebe6d1 | https://open.substack.com/live-stream/315152 | Stream Link For Paid Subscribers | [Stream Link For Paid Subscribers](<LINK>) |
capital-flows:2026-08-10T21:18:57+00:00:07ebe6d1 | https://www.youtube.com/watch?v=19UBq8Rw4X8 | video | Inflation risk is quietly building across the global economy while positioning still assumes the disinflation trend holds. Tomorrow’s stream will map WHERE the pressure is concentrated across commodities, wages, and gove |
capital-flows:2026-08-10T21:18:57+00:00:07ebe6d1 | https://www.youtube.com/watch?v=dfcI9ToKHuU | video | You can find the free recording on the Currency Wars Playbook here in the YouTube video:[video](<LINK>) |
capital-flows:2026-08-12T00:10:46+00:00:a341fa6c | https://open.substack.com/live-stream/316996 | Stream Link For Paid Subscribers | [Stream Link For Paid Subscribers](<LINK>) |
capital-flows:2026-08-12T00:10:46+00:00:a341fa6c | https://www.youtube.com/watch?v=19UBq8Rw4X8 | video | You can find the free recording on the Inflation Risk Playbook here in the YouTube video:[video](<LINK>) |
capital-flows:2026-08-12T00:10:46+00:00:a341fa6c | https://www.youtube.com/watch?v=4gGO8l8laKA | video | Interest rates sit at the center of every asset price in the global system, yet most investors never look at the machinery that actually sets them. Tomorrow’s stream will map HOW policy, collateral, and debt issuance int |
capital-flows:2026-08-12T22:50:58+00:00:82a7574a | https://open.substack.com/live-stream/318252 | Stream Link For Paid Subscribers | [Stream Link For Paid Subscribers](<LINK>) |
capital-flows:2026-08-12T22:50:58+00:00:82a7574a | https://www.youtube.com/watch?v=4gGO8l8laKA | video | You can find the free recording on the Interest Rate Mechanics Playbook here in the YouTube video:[video](<LINK>) |
capital-flows:2026-08-12T22:50:58+00:00:82a7574a | https://www.youtube.com/watch?v=Ib88mxw9BD4 | video | Equity valuations sit at highs while the long end of the curve quietly bear steepens underneath them, and that combination is WHERE the real danger accumulates. The stream will map the specific risks building inside stoc |
Read-only production audit. No persisted URL fetched or executed.